Get more FiveThirtyEight
- Terms of Use
- Privacy Policy
- Your California Privacy Rights
- Children's Online Privacy Policy
- Interest-Based Ads
© 2018 ABC News Internet Ventures. All rights reserved.
Trump margin: Trump’s share of the vote in the 2016 election minus Clinton’s
Trump score: How often a member votes in line with Trump’s position
Trump plus-minus: Difference between a member’s actual and predicted Trump-support scores
Member ▲ ▼ | Party ▲ ▼ | State ▲ ▼ | How often a member votes in line with Trump’s position Trump score ▲ ▼ How often a member votes in line with Trump’s position | Trump’s share of the vote in the 2016 election minus Clinton’s Trump margin ▲ ▼ Trump’s share of the vote in the 2016 election minus Clinton’s | How often a member is expected to support Trump based on Trump’s 2016 margin Predicted score ▲ ▼ How often a member is expected to support Trump based on Trump’s 2016 margin | Difference between a member’s actual and predicted Trump-support scores Trump plus-minus Trump +/- ▲ ▼ Difference between a member’s actual and predicted Trump-support scores | |
---|---|---|---|---|---|---|---|
Tommy Tuberville | Tuberville | R | AL | 100.0% | +27.7 | 12.3% | +87.7 |
Cory Gardner* | Gardner* | R | CO | 88.5% | -4.9 | 41.6% | +46.9 |
Rick Scott | Scott | R | FL | 84.1% | +1.2 | 41.4% | +42.7 |
Dean Heller* | Heller* | R | NV | 91.6% | -2.4 | 50.0% | +41.6 |
Martha McSally* | McSally* | R | AZ | 94.9% | +3.5 | 56.2% | +38.6 |
Marco Rubio | Rubio | R | FL | 88.1% | +1.2 | 51.8% | +36.3 |
Ron Johnson | Johnson | R | WI | 86.0% | +0.8 | 50.9% | +35.1 |
Patrick J. Toomey | Toomey | R | PA | 85.5% | +0.7 | 50.4% | +35.0 |
Thom Tillis | Tillis | R | NC | 90.6% | +3.7 | 56.7% | +33.9 |
David Perdue* | Perdue* | R | GA | 94.1% | +5.2 | 60.6% | +33.5 |
Richard Burr | Burr | R | NC | 89.3% | +3.7 | 56.0% | +33.3 |
Johnny Isakson* | Isakson* | R | GA | 92.0% | +5.2 | 59.2% | +32.9 |
Cynthia M. Lummis | Lummis | R | WY | 50.0% | +46.3 | 22.5% | +27.5 |
John Cornyn | Cornyn | R | TX | 92.2% | +9.0 | 65.9% | +26.3 |
Ted Cruz | Cruz | R | TX | 92.1% | +9.0 | 66.3% | +25.7 |
Rob Portman | Portman | R | OH | 88.3% | +8.1 | 64.2% | +24.1 |
Kelly Loeffler | Loeffler | R | GA | 80.0% | +5.2 | 56.1% | +23.9 |
John McCain* | McCain* | R | AZ | 83.0% | +3.5 | 61.2% | +21.9 |
Joni Ernst | Ernst | R | IA | 88.4% | +9.4 | 66.6% | +21.8 |
Chuck Grassley | Grassley | R | IA | 88.4% | +9.4 | 66.6% | +21.8 |
Jeff Flake* | Flake* | R | AZ | 81.3% | +3.5 | 60.2% | +21.1 |
Susan M. Collins | Collins | R | ME | 65.1% | -3.0 | 44.1% | +21.0 |
Mike Braun | Braun | R | IN | 90.9% | +19.2 | 71.3% | +19.6 |
Cindy Hyde-Smith | Hyde-Smith | R | MS | 91.8% | +17.8 | 72.4% | +19.5 |
Tim Scott | Scott | R | SC | 90.6% | +14.3 | 73.4% | +17.2 |
Josh Hawley | Hawley | R | MO | 86.7% | +18.6 | 71.0% | +15.7 |
Dan Sullivan | Sullivan | R | AK | 88.6% | +14.7 | 74.4% | +14.2 |
Thad Cochran* | Cochran* | R | MS | 97.1% | +17.8 | 83.0% | +14.1 |
Orrin G. Hatch* | Hatch* | R | UT | 96.4% | +18.1 | 82.5% | +14.0 |
Roger F. Wicker | Wicker | R | MS | 90.7% | +17.8 | 78.0% | +12.7 |
Roy Blunt | Blunt | R | MO | 90.6% | +18.6 | 78.7% | +12.0 |
Pat Roberts* | Roberts* | R | KS | 93.7% | +20.6 | 81.8% | +11.9 |
Lindsey Graham | Graham | R | SC | 86.0% | +14.3 | 74.7% | +11.2 |
Kyrsten Sinema | Sinema | D | AZ | 50.4% | +3.5 | 39.8% | +10.6 |
Bill Cassidy | Cassidy | R | LA | 89.1% | +19.6 | 79.8% | +9.2 |
John Kennedy | Kennedy | R | LA | 87.5% | +19.6 | 79.6% | +7.9 |
Jon Kyl* | Kyl* | R | AZ | 71.4% | +3.5 | 63.8% | +7.6 |
John Boozman | Boozman | R | AR | 91.5% | +26.9 | 85.1% | +6.3 |
Mitt Romney | Romney | R | UT | 75.0% | +18.1 | 69.6% | +5.4 |
Richard C. Shelby | Shelby | R | AL | 90.7% | +27.7 | 85.5% | +5.2 |
Deb Fischer | Fischer | R | NE | 89.1% | +25.0 | 84.0% | +5.1 |
John Thune | Thune | R | SD | 91.4% | +29.8 | 86.4% | +5.0 |
Mitch McConnell | McConnell | R | KY | 91.4% | +29.8 | 86.4% | +5.0 |
Jeff Sessions* | Sessions* | R | AL | 100.0% | +27.7 | 95.8% | +4.2 |
Dianne Feinstein | Feinstein | D | CA | 24.2% | -30.1 | 20.1% | +4.2 |
Benjamin L. Cardin | Cardin | D | MD | 25.0% | -26.4 | 20.9% | +4.1 |
Brian Schatz | Schatz | D | HI | 23.4% | -32.2 | 19.4% | +4.1 |
Roger Marshall | Marshall | R | KS | 97.3% | +20.6 | 93.3% | +4.0 |
John Hoeven | Hoeven | R | ND | 92.2% | +35.7 | 88.3% | +3.9 |
Mike Crapo | Crapo | R | ID | 90.4% | +31.8 | 87.0% | +3.4 |
Lamar Alexander* | Alexander* | R | TN | 89.0% | +26.0 | 85.6% | +3.4 |
Mazie K. Hirono | Hirono | D | HI | 22.5% | -32.2 | 19.2% | +3.2 |
Kevin Cramer | Cramer | R | ND | 94.1% | +35.7 | 90.8% | +3.2 |
Steve Daines | Daines | R | MT | 83.6% | +20.4 | 80.5% | +3.1 |
Todd Young | Young | R | IN | 82.2% | +19.2 | 79.3% | +2.8 |
Patrick J. Leahy | Leahy | D | VT | 23.4% | -26.4 | 20.7% | +2.7 |
Mike Rounds | Rounds | R | SD | 90.0% | +29.8 | 87.3% | +2.7 |
Shelley Moore Capito | Capito | R | WV | 92.1% | +42.2 | 89.6% | +2.5 |
Luther Strange* | Strange* | R | AL | 91.1% | +27.7 | 88.7% | +2.4 |
Tom Cotton | Cotton | R | AR | 86.8% | +26.9 | 85.1% | +1.7 |
James M. Inhofe | Inhofe | R | OK | 89.8% | +36.4 | 88.4% | +1.5 |
Chris Van Hollen | Van Hollen | D | MD | 22.7% | -26.4 | 21.5% | +1.2 |
James E. Risch | Risch | R | ID | 88.2% | +31.8 | 87.1% | +1.1 |
Charles E. Schumer | Schumer | D | NY | 23.3% | -22.5 | 23.1% | +0.1 |
Ben Sasse | Sasse | R | NE | 84.8% | +25.0 | 84.7% | +0.1 |
Jerry Moran | Moran | R | KS | 81.1% | +20.6 | 81.1% | 0.0 |
Marsha Blackburn | Blackburn | R | TN | 88.5% | +26.0 | 88.9% | -0.3 |
John Barrasso | Barrasso | R | WY | 89.1% | +46.3 | 89.5% | -0.4 |
James Lankford | Lankford | R | OK | 86.8% | +36.4 | 88.5% | -1.6 |
Tammy Duckworth | Duckworth | D | IL | 25.0% | -17.1 | 26.7% | -1.7 |
Lisa Murkowski | Murkowski | R | AK | 72.6% | +14.7 | 74.5% | -1.9 |
Michael B. Enzi* | Enzi* | R | WY | 88.8% | +46.3 | 91.0% | -2.2 |
Thomas R. Carper | Carper | D | DE | 29.5% | -11.4 | 31.8% | -2.3 |
Richard J. Durbin | Durbin | D | IL | 23.8% | -17.1 | 26.3% | -2.5 |
John W. Hickenlooper | Hickenlooper | D | CO | 0.0% | -4.9 | 3.0% | -3.0 |
Christopher A. Coons | Coons | D | DE | 28.9% | -11.4 | 31.9% | -3.0 |
Maria Cantwell | Cantwell | D | WA | 24.2% | -15.5 | 27.6% | -3.4 |
Bob Corker* | Corker* | R | TN | 84.0% | +26.0 | 87.9% | -4.0 |
Christopher Murphy | Murphy | D | CT | 25.2% | -13.6 | 29.6% | -4.4 |
Patty Murray | Murray | D | WA | 23.6% | -15.5 | 28.1% | -4.5 |
Kamala D. Harris | Harris | D | CA | 16.4% | -30.1 | 20.9% | -4.5 |
Jack Reed | Reed | D | RI | 23.3% | -15.5 | 27.8% | -4.5 |
Edward J. Markey | Markey | D | MA | 16.5% | -27.2 | 21.3% | -4.8 |
Sheldon Whitehouse | Whitehouse | D | RI | 22.8% | -15.5 | 27.7% | -4.9 |
Mike Lee | Lee | R | UT | 73.2% | +18.1 | 78.1% | -4.9 |
Mark R. Warner | Warner | D | VA | 34.9% | -5.3 | 40.1% | -5.2 |
Robert Menendez | Menendez | D | NJ | 22.0% | -14.1 | 28.0% | -5.9 |
Bernard Sanders | Sanders | I | VT | 16.1% | -26.4 | 22.1% | -6.0 |
Elizabeth Warren | Warren | D | MA | 15.5% | -27.2 | 21.6% | -6.0 |
Mark Kelly | Kelly | D | AZ | 20.0% | +3.5 | 26.2% | -6.2 |
Angus S. King Jr. | King | I | ME | 37.2% | -3.0 | 44.1% | -6.9 |
Richard Blumenthal | Blumenthal | D | CT | 20.3% | -13.6 | 29.4% | -9.1 |
Martin Heinrich | Heinrich | D | NM | 26.6% | -8.2 | 35.8% | -9.2 |
Tim Kaine | Kaine | D | VA | 29.5% | -5.3 | 40.1% | -10.7 |
Tom Udall* | Udall* | D | NM | 25.2% | -8.2 | 36.3% | -11.1 |
Bill Hagerty | Hagerty | R | TN | 0.0% | +26.0 | 11.5% | -11.5 |
Kirsten E. Gillibrand | Gillibrand | D | NY | 12.4% | -22.5 | 24.2% | -11.8 |
Ben R. Lujan | Luján | D | NM | 12.4% | -8.2 | 24.3% | -12.0 |
Cory A. Booker | Booker | D | NJ | 16.0% | -14.1 | 29.0% | -13.1 |
Bill Nelson* | Nelson* | D | FL | 43.4% | +1.2 | 56.8% | -13.4 |
Ron Wyden | Wyden | D | OR | 18.6% | -11.0 | 32.3% | -13.7 |
Michael F. Bennet | Bennet | D | CO | 27.3% | -4.9 | 41.7% | -14.4 |
Jeff Merkley | Merkley | D | OR | 15.5% | -11.0 | 32.3% | -16.8 |
Rand Paul | Paul | R | KY | 68.9% | +29.8 | 85.9% | -17.0 |
Catherine Cortez Masto | Cortez Masto | D | NV | 27.9% | -2.4 | 45.1% | -17.1 |
Tina Smith | Smith | D | MN | 25.0% | -1.5 | 43.3% | -18.3 |
Jeanne Shaheen | Shaheen | D | NH | 29.7% | -0.4 | 48.9% | -19.2 |
Margaret Wood Hassan | Hassan | D | NH | 28.7% | -0.4 | 48.8% | -20.1 |
Amy Klobuchar | Klobuchar | D | MN | 26.7% | -1.5 | 47.2% | -20.5 |
Gary C. Peters | Peters | D | MI | 28.1% | +0.2 | 49.8% | -21.7 |
Debbie Stabenow | Stabenow | D | MI | 27.9% | +0.2 | 49.9% | -22.0 |
Robert P. Casey Jr. | Casey | D | PA | 28.7% | +0.7 | 50.8% | -22.1 |
Jacky Rosen | Rosen | D | NV | 34.6% | -2.4 | 60.4% | -25.9 |
Al Franken* | Franken* | D | MN | 23.6% | -1.5 | 49.5% | -25.9 |
Tammy Baldwin | Baldwin | D | WI | 22.7% | +0.8 | 51.0% | -28.3 |
Joe Donnelly* | Donnelly* | D | IN | 54.2% | +19.2 | 83.3% | -29.1 |
Heidi Heitkamp* | Heitkamp* | D | ND | 54.8% | +35.7 | 91.5% | -36.8 |
Claire McCaskill* | McCaskill* | D | MO | 45.8% | +18.6 | 83.0% | -37.2 |
Sherrod Brown | Brown | D | OH | 25.8% | +8.1 | 64.2% | -38.4 |
Joe Manchin III | Manchin | D | WV | 50.4% | +42.2 | 89.3% | -38.9 |
Doug Jones* | Jones* | D | AL | 35.3% | +27.7 | 84.5% | -49.2 |
Jon Tester | Tester | D | MT | 30.2% | +20.4 | 80.5% | -50.3 |
A Trump score is not calculated for members who have not voted. How this works »
* No longer in Congress.
Trump margin: Trump’s share of the vote in the 2016 election minus Clinton’s
Trump score: How often a member votes in line with Trump’s position
Trump plus-minus: Difference between a member’s actual and predicted Trump-support scores
Member ▲ ▼ | Party ▲ ▼ | District ▲ ▼ | How often a member votes in line with Trump’s position Trump score ▲ ▼ How often a member votes in line with Trump’s position | Trump’s share of the vote in the 2016 election minus Clinton’s Trump margin ▲ ▼ Trump’s share of the vote in the 2016 election minus Clinton’s | How often a member is expected to support Trump based on Trump’s 2016 margin Predicted score ▲ ▼ How often a member is expected to support Trump based on Trump’s 2016 margin | Difference between a member’s actual and predicted Trump-support scores Trump plus-minus Trump +/- ▲ ▼ Difference between a member’s actual and predicted Trump-support scores | |
---|---|---|---|---|---|---|---|
Maria Elvira Salazar | Salazar | R | FL-27 | 100.0% | -19.6 | 1.6% | +98.4 |
Carlos A. Gimenez | Giménez | R | FL-26 | 100.0% | -16.3 | 2.9% | +97.1 |
Michelle Steel | Steel | R | CA-48 | 100.0% | -1.7 | 29.1% | +70.9 |
Mike Garcia | Garcia | R | CA-25 | 84.2% | -6.7 | 18.8% | +65.4 |
Troy E. Nehls | Nehls | R | TX-22 | 100.0% | +7.9 | 38.5% | +61.5 |
David G. Valadao | Valadao | R | CA-21 | 96.8% | -15.5 | 38.4% | +58.4 |
Nicole Malliotakis | Malliotakis | R | NY-11 | 100.0% | +9.8 | 43.0% | +57.0 |
C. Scott Franklin | Franklin | R | FL-15 | 100.0% | +10.0 | 43.4% | +56.6 |
Yvette Herrell | Herrell | R | NM-2 | 100.0% | +10.2 | 43.9% | +56.1 |
Bob Good | Good | R | VA-5 | 100.0% | +11.1 | 46.0% | +54.0 |
Lauren Boebert | Boebert | R | CO-3 | 100.0% | +12.0 | 48.0% | +52.0 |
Barbara Comstock* | Comstock* | R | VA-10 | 97.8% | -10.0 | 47.7% | +50.1 |
Stephanie I. Bice | Bice | R | OK-5 | 100.0% | +13.4 | 51.2% | +48.8 |
Erik Paulsen* | Paulsen* | R | MN-3 | 96.9% | -9.4 | 49.6% | +47.3 |
Edward R. Royce* | Royce* | R | CA-39 | 97.9% | -8.6 | 51.4% | +46.5 |
Carlos Curbelo* | Curbelo* | R | FL-26 | 82.4% | -16.3 | 37.2% | +45.3 |
Jay Obernolte | Obernolte | R | CA-8 | 100.0% | +15.1 | 54.9% | +45.1 |
Mike Coffman* | Coffman* | R | CO-6 | 94.8% | -8.9 | 50.6% | +44.2 |
Stephen Knight* | Knight* | R | CA-25 | 98.9% | -6.7 | 54.8% | +44.1 |
Kat Cammack | Cammack | R | FL-3 | 100.0% | +16.0 | 56.8% | +43.2 |
Mimi Walters* | Walters* | R | CA-45 | 98.9% | -5.4 | 57.8% | +41.1 |
Darrell E. Issa | Issa | R | CA-50 | 93.6% | +15.0 | 52.7% | +40.9 |
Young Kim | Kim | R | CA-39 | 50.0% | -8.6 | 9.6% | +40.4 |
Peter J. Roskam* | Roskam* | R | IL-6 | 94.7% | -7.0 | 55.0% | +39.7 |
Will Hurd* | Hurd* | R | TX-23 | 80.4% | -3.4 | 41.3% | +39.1 |
Ileana Ros-Lehtinen* | Ros-Lehtinen* | R | FL-27 | 70.8% | -19.6 | 32.2% | +38.6 |
Mario Diaz-Balart | Diaz-Balart | R | FL-25 | 90.7% | +1.8 | 52.5% | +38.2 |
Don Bacon | Bacon | R | NE-2 | 89.4% | +2.2 | 53.5% | +35.8 |
Jeff Denham* | Denham* | R | CA-10 | 97.9% | -3.0 | 62.9% | +35.0 |
Scott Fitzgerald | Fitzgerald | R | WI-5 | 100.0% | +20.1 | 65.0% | +35.0 |
Matthew M. Rosendale | Rosendale | R | MT-AL | 100.0% | +20.4 | 65.6% | +34.4 |
Jake LaTurner | LaTurner | R | KS-2 | 100.0% | +18.4 | 66.2% | +33.8 |
Pete Sessions | Sessions | R | TX-17 | 97.9% | +17.5 | 65.1% | +32.8 |
Beth Van Duyne | Van Duyne | R | TX-24 | 66.7% | +6.2 | 34.6% | +32.0 |
John Culberson* | Culberson* | R | TX-7 | 97.9% | -1.4 | 66.5% | +31.4 |
Byron Donalds | Donalds | R | FL-19 | 100.0% | +22.1 | 68.7% | +31.3 |
Rob Woodall* | Woodall* | R | GA-7 | 96.2% | +6.3 | 65.1% | +31.1 |
Burgess Owens | Owens | R | UT-4 | 66.7% | +6.7 | 35.8% | +30.9 |
John Katko | Katko | R | NY-24 | 72.2% | -3.6 | 41.4% | +30.8 |
David G. Reichert* | Reichert* | R | WA-8 | 92.5% | -3.0 | 62.9% | +29.6 |
Dan Crenshaw | Crenshaw | R | TX-2 | 88.9% | +9.3 | 60.2% | +28.7 |
Chris Jacobs | Jacobs | R | NY-27 | 91.7% | +24.5 | 63.9% | +27.8 |
Steve Chabot | Chabot | R | OH-1 | 93.1% | +6.6 | 65.4% | +27.7 |
Ross Spano* | Spano* | R | FL-15 | 89.4% | +10.0 | 62.9% | +26.5 |
Ryan A. Costello* | Costello* | R | PA-6 | 95.7% | -0.6 | 69.2% | +26.5 |
Karen C. Handel* | Handel* | R | GA-6 | 98.4% | +1.5 | 72.0% | +26.4 |
Patrick Meehan* | Meehan* | R | PA-7 | 88.7% | -2.3 | 62.5% | +26.2 |
Rodney Davis | R. Davis | R | IL-13 | 88.8% | +5.5 | 62.6% | +26.2 |
Chip Roy | Roy | R | TX-21 | 89.5% | +10.0 | 63.7% | +25.8 |
Kenny Marchant* | Marchant* | R | TX-24 | 92.9% | +6.2 | 67.2% | +25.7 |
Kevin Yoder* | Yoder* | R | KS-3 | 92.6% | -1.2 | 67.1% | +25.5 |
Pete Olson* | Olson* | R | TX-22 | 94.9% | +7.9 | 69.8% | +25.1 |
Dan Bishop | Bishop | R | NC-9 | 93.2% | +11.6 | 68.1% | +25.0 |
Ron Wright | Wright | R | TX-6 | 96.3% | +12.3 | 71.4% | +24.9 |
Denver Riggleman* | Riggleman* | R | VA-5 | 91.9% | +11.1 | 67.2% | +24.7 |
Michael Turner | Turner | R | OH-10 | 92.0% | +7.3 | 67.5% | +24.5 |
Bryan Steil | Steil | R | WI-1 | 87.9% | +10.3 | 63.4% | +24.5 |
Devin Nunes | Nunes | R | CA-22 | 96.2% | +9.5 | 72.8% | +23.3 |
David Young* | Young* | R | IA-3 | 99.0% | +3.5 | 76.0% | +22.9 |
Paul D. Ryan* | Ryan* | R | WI-1 | 95.5% | +10.3 | 73.2% | +22.2 |
Scott Taylor* | Taylor* | R | VA-2 | 97.8% | +3.4 | 75.9% | +21.9 |
David A. Trott* | Trott* | R | MI-11 | 98.9% | +4.4 | 77.2% | +21.7 |
Michael T. McCaul | McCaul | R | TX-10 | 93.6% | +9.1 | 72.2% | +21.4 |
Madison Cawthorn | Cawthorn | R | NC-11 | 100.0% | +29.2 | 79.7% | +20.3 |
Troy Balderson | Balderson | R | OH-12 | 88.8% | +11.3 | 68.5% | +20.2 |
Randy Hultgren* | Hultgren* | R | IL-14 | 96.8% | +3.9 | 76.7% | +20.2 |
Jerry L. Carl | Carl | R | AL-1 | 100.0% | +29.4 | 79.9% | +20.1 |
Henry Cuellar | Cuellar | D | TX-28 | 40.6% | -19.8 | 20.8% | +19.9 |
Leonard Lance* | Lance* | R | NJ-7 | 86.5% | -1.1 | 67.2% | +19.3 |
Jason Lewis* | Lewis* | R | MN-2 | 90.3% | +1.2 | 71.6% | +18.8 |
Dana Rohrabacher* | Rohrabacher* | R | CA-48 | 84.2% | -1.7 | 65.8% | +18.4 |
Rodney P. Frelinghuysen* | Frelinghuysen* | R | NJ-11 | 89.4% | +0.9 | 71.1% | +18.3 |
French Hill | Hill | R | AR-2 | 94.1% | +10.7 | 75.8% | +18.3 |
Michelle Fischbach | Fischbach | R | MN-7 | 100.0% | +30.8 | 81.7% | +18.3 |
Ted Budd | Budd | R | NC-13 | 91.8% | +9.4 | 73.7% | +18.2 |
Tony Gonzales | Gonzales | R | TX-23 | 33.3% | -3.4 | 15.4% | +18.0 |
Ken Calvert | Calvert | R | CA-42 | 96.8% | +12.0 | 78.9% | +17.9 |
Brian Mast | Mast | R | FL-18 | 90.6% | +9.2 | 73.1% | +17.5 |
Ann Wagner | Wagner | R | MO-2 | 92.4% | +10.3 | 75.1% | +17.3 |
Barry Moore | Moore | R | AL-2 | 100.0% | +31.9 | 83.1% | +16.9 |
Mike Bishop* | Bishop* | R | MI-8 | 97.9% | +6.7 | 81.1% | +16.8 |
Lisa C. McClain | McClain | R | MI-10 | 100.0% | +32.2 | 83.4% | +16.6 |
George Holding* | Holding* | R | NC-2 | 90.5% | +9.6 | 74.0% | +16.5 |
Rod Blum* | Blum* | R | IA-1 | 92.5% | +3.5 | 76.1% | +16.4 |
Jim Hagedorn | Hagedorn | R | MN-1 | 94.4% | +14.9 | 78.1% | +16.3 |
John Carter | Carter | R | TX-31 | 97.1% | +12.7 | 81.0% | +16.1 |
David Schweikert | Schweikert | R | AZ-6 | 89.9% | +10.0 | 74.2% | +15.7 |
Brian Fitzpatrick | Fitzpatrick | R | PA-1 | 61.8% | -2.0 | 46.2% | +15.6 |
Susan W. Brooks* | Brooks* | R | IN-5 | 94.5% | +11.8 | 79.0% | +15.5 |
Mark Amodei | Amodei | R | NV-2 | 94.5% | +12.3 | 79.3% | +15.2 |
Mia B. Love* | Love* | R | UT-4 | 95.7% | +6.7 | 81.1% | +14.6 |
Thomas MacArthur* | MacArthur* | R | NJ-3 | 94.8% | +6.2 | 80.5% | +14.3 |
David Joyce | Joyce | R | OH-14 | 91.8% | +11.5 | 77.8% | +14.0 |
Scott Tipton* | Tipton* | R | CO-3 | 92.9% | +12.0 | 79.0% | +13.9 |
Vern Buchanan | Buchanan | R | FL-16 | 89.4% | +10.7 | 75.6% | +13.9 |
Scott Perry | Perry | R | PA-10 | 89.7% | +8.9 | 76.2% | +13.5 |
Van Taylor | Taylor | R | TX-3 | 89.1% | +14.2 | 75.6% | +13.5 |
Dennis A. Ross* | Ross* | R | FL-15 | 97.8% | +10.0 | 85.5% | +12.4 |
Jaime Herrera Beutler | Herrera Beutler | R | WA-3 | 79.7% | +7.4 | 67.9% | +11.8 |
Robert J. Wittman | Wittman | R | VA-1 | 90.9% | +12.4 | 79.3% | +11.6 |
Cathy McMorris Rodgers | McMorris Rodgers | R | WA-5 | 92.3% | +13.1 | 80.7% | +11.6 |
Patrick J. Tiberi* | Tiberi* | R | OH-12 | 98.3% | +11.3 | 86.7% | +11.6 |
Alexandria Ocasio-Cortez | Ocasio-Cortez | D | NY-14 | 17.4% | -57.9 | 5.9% | +11.5 |
Beto O’Rourke* | O’Rourke* | D | TX-16 | 30.1% | -40.7 | 18.8% | +11.3 |
Lamar Smith* | Smith* | R | TX-21 | 96.8% | +10.0 | 85.6% | +11.2 |
Charles W. Dent* | Dent* | R | PA-15 | 93.0% | +7.6 | 81.9% | +11.0 |
Bruce Poliquin* | Poliquin* | R | ME-2 | 96.8% | +10.3 | 86.0% | +10.9 |
Rick Allen | Allen | R | GA-12 | 96.3% | +16.2 | 85.4% | +10.8 |
Buddy Carter | Carter | R | GA-1 | 95.1% | +15.5 | 84.3% | +10.8 |
Chris Stewart | Stewart | R | UT-2 | 92.9% | +14.0 | 82.2% | +10.7 |
Robert Pittenger* | Pittenger* | R | NC-9 | 97.8% | +11.6 | 87.3% | +10.5 |
Mike Bost | Bost | R | IL-12 | 93.6% | +14.8 | 83.5% | +10.1 |
Andy Barr | Barr | R | KY-6 | 94.5% | +15.3 | 84.7% | +9.9 |
Tim Walberg | Walberg | R | MI-7 | 96.2% | +17.0 | 86.5% | +9.7 |
Duncan D. Hunter* | Hunter* | R | CA-50 | 95.3% | +15.0 | 85.7% | +9.6 |
Steve Watkins* | Watkins* | R | KS-2 | 95.3% | +18.4 | 85.9% | +9.5 |
Lee Zeldin | Zeldin | R | NY-1 | 88.8% | +12.3 | 79.3% | +9.4 |
Roger Williams | Williams | R | TX-25 | 93.0% | +14.9 | 83.6% | +9.4 |
Gene Green* | G. Green* | D | TX-29 | 28.9% | -45.7 | 19.7% | +9.2 |
Mark Walker* | Walker* | R | NC-6 | 94.3% | +14.7 | 85.5% | +8.9 |
Paul Cook* | Cook* | R | CA-8 | 94.4% | +15.1 | 85.6% | +8.8 |
Lloyd Smucker | Smucker | R | PA-11 | 94.0% | +25.8 | 85.3% | +8.7 |
Thomas P. Tiffany | Tiffany | R | WI-7 | 83.3% | +20.5 | 74.7% | +8.6 |
J. Luis Correa | Correa | D | CA-46 | 22.3% | -38.4 | 13.8% | +8.5 |
Fred Upton | Upton | R | MI-6 | 78.6% | +8.4 | 70.1% | +8.5 |
Bill Flores* | Flores* | R | TX-17 | 96.1% | +17.5 | 87.7% | +8.4 |
John J. Faso* | Faso* | R | NY-19 | 89.6% | +6.8 | 81.3% | +8.3 |
Pete King* | King* | R | NY-2 | 80.7% | +9.1 | 72.5% | +8.1 |
Jim Costa | Costa | D | CA-16 | 26.5% | -21.6 | 18.6% | +7.9 |
Steve Stivers | Stivers | R | OH-15 | 92.1% | +15.4 | 84.2% | +7.9 |
Ted Poe* | Poe* | R | TX-2 | 92.3% | +9.3 | 84.4% | +7.9 |
Joe Wilson | Wilson | R | SC-2 | 95.1% | +17.7 | 87.4% | +7.7 |
Ted Yoho* | Yoho* | R | FL-3 | 94.3% | +16.0 | 86.5% | +7.7 |
Dave Brat* | Brat* | R | VA-7 | 88.4% | +6.5 | 80.8% | +7.7 |
Brad Wenstrup | Wenstrup | R | OH-2 | 93.0% | +16.1 | 85.5% | +7.5 |
Richard Hudson | Hudson | R | NC-8 | 91.3% | +15.0 | 83.8% | +7.4 |
Bradley Schneider | Schneider | D | IL-10 | 23.1% | -29.4 | 16.1% | +7.0 |
Pete Stauber | Stauber | R | MN-8 | 85.9% | +15.6 | 78.9% | +7.0 |
Bill Huizenga | Huizenga | R | MI-2 | 94.0% | +17.6 | 87.2% | +6.8 |
Claudia Tenney* | Tenney* | R | NY-22 | 96.9% | +15.5 | 90.2% | +6.6 |
Ayanna Pressley | Pressley | D | MA-7 | 12.0% | -72.2 | 5.6% | +6.3 |
Rashida Tlaib | Tlaib | D | MI-13 | 12.2% | -60.7 | 6.0% | +6.2 |
Kevin McCarthy | McCarthy | R | CA-23 | 97.3% | +22.0 | 91.1% | +6.1 |
Chris Collins* | Collins* | R | NY-27 | 99.3% | +24.5 | 93.4% | +5.9 |
Gus M. Bilirakis | Bilirakis | R | FL-12 | 95.1% | +18.6 | 89.2% | +5.9 |
Tracey Mann | Mann | R | KS-1 | 100.0% | +45.0 | 94.3% | +5.7 |
Greg Pence | Pence | R | IN-6 | 98.9% | +40.3 | 93.2% | +5.7 |
Tom Rice | Rice | R | SC-7 | 94.1% | +18.9 | 88.4% | +5.6 |
Glenn Grothman | Grothman | R | WI-6 | 91.9% | +16.9 | 86.3% | +5.6 |
Debbie Lesko | Lesko | R | AZ-8 | 93.9% | +21.1 | 88.3% | +5.6 |
Jack Bergman | Bergman | R | MI-1 | 95.7% | +21.3 | 90.2% | +5.5 |
Gregg Harper* | Harper* | R | MS-3 | 98.9% | +24.5 | 93.7% | +5.3 |
Randy Weber | Weber | R | TX-14 | 93.8% | +19.8 | 88.5% | +5.2 |
Mary E. Miller | Miller | R | IL-15 | 100.0% | +46.2 | 94.9% | +5.1 |
Mike Kelly | Kelly | R | PA-16 | 95.1% | +20.0 | 90.0% | +5.1 |
Al Lawson | Lawson | D | FL-5 | 22.9% | -25.4 | 17.8% | +5.1 |
Jimmy Panetta | Panetta | D | CA-20 | 17.6% | -47.2 | 12.5% | +5.1 |
